Section | Raw Score | Scaled Score |
---|---|---|
Reading | N/A | N/A |
Writing | N/A | N/A |
Math | N/A | N/A |
Please email us at tech@ivyglobal.com with any feedback or technical issues.
Time left: 60:00
1. | 1-75 1-78 1-79 1-80 | ||
2. | 1-75 1-77 1-79 1-80 | ||
3. | 1-74 1-78 1-79 1-80 | ||
4. | 1-75 1-77 1-81 1-79 | ||
5. | 1-74 1-77 1-81 1-80 | ||
6. | 1-74 1-78 1-79 1-81 | ||
7. | 1-74 1-78 1-81 1-80 | ||
8. | 1-75 1-77 1-79 1-81 | ||
9. | 1-74 1-77 1-79 1-79 | ||
10. | 1-75 1-78 1-81 1-80 | ||
11. | 1-74 1-77 1-81 1-80 | ||
12. | 1-74 1-78 1-81 1-80 | ||
13. | 1-74 1-78 1-81 1-80 | ||
14. | 1-74 1-78 1-81 1-80 | ||
15. | 1-74 1-77 1-81 1-79 | ||
16. | 1-74 1-77 1-82 1-81 | ||
17. | 1-74 1-77 1-79 1-79 | ||
18. | 1-74 1-77 1-81 | ||
19. | 1-76 1-77 1-81 | ||
20. | 1-74 1-78 1-81 | ||
21. | 1-74 1-78 1-81 | ||
22. | 1-74 1-77 1-80 | ||
23. | 1-74 1-78 1-80 | ||
24. | 1-74 1-78 1-79 | ||
25. | 1-74 1-78 1-80 | ||
26. | 1-74 1-77 1-80 | ||
27. | 1-74 1-77 1-82 | ||
28. | 1-76 1-77 1-81 | ||
29. | 1-74 1-77 1-79 | ||
30. | 1-74 1-78 1-80 | ||
31. | 1-75 1-78 1-80 | ||
32. | 1-74 1-77 | ||
33. | 1-74 1-77 | ||
34. | 1-75 1-77 | ||
35. | 1-74 1-78 | ||
36. | 1-74 1-77 | ||
37. | 1-74 1-77 | ||
38. | 1-74 1-77 | ||
39. | 1-74 1-78 | ||
40. | 1-74 1-78 | ||
41. | 1-74 1-78 | ||
42. | 1-74 1-77 | ||
43. | 1-74 1-77 | ||
44. | 1-74 1-78 | ||
45. | 1-74 | ||
46. | 1-74 | ||
47. | 1-74 |
Time left: 35:00
1. | 2-75 2-78 2-79 2-80 | ||
2. | 2-75 2-77 2-79 2-80 | ||
3. | 2-74 2-78 2-79 2-80 | ||
4. | 2-75 2-77 2-81 2-79 | ||
5. | 2-74 2-77 2-81 2-80 | ||
6. | 2-74 2-78 2-79 2-81 | ||
7. | 2-74 2-78 2-81 2-80 | ||
8. | 2-75 2-77 2-79 2-81 | ||
9. | 2-74 2-77 2-79 2-79 | ||
10. | 2-75 2-78 2-81 2-80 | ||
11. | 2-74 2-77 2-81 2-80 | ||
12. | 2-74 2-78 2-81 2-80 | ||
13. | 2-74 2-78 2-81 2-80 | ||
14. | 2-74 2-78 2-81 2-80 | ||
15. | 2-74 2-77 2-81 2-79 | ||
16. | 2-74 2-77 2-82 2-81 | ||
17. | 2-74 2-77 2-79 2-79 | ||
18. | 2-74 2-77 2-81 | ||
19. | 2-76 2-77 2-81 | ||
20. | 2-74 2-78 2-81 | ||
21. | 2-74 2-78 2-81 | ||
22. | 2-74 2-77 2-80 | ||
23. | 2-74 2-78 2-80 | ||
24. | 2-74 2-78 2-79 | ||
25. | 2-74 2-78 2-80 | ||
26. | 2-74 2-77 2-80 | ||
27. | 2-74 2-77 2-82 | ||
28. | 2-76 2-77 2-81 | ||
29. | 2-74 2-77 2-79 | ||
30. | 2-74 2-78 2-80 | ||
31. | 2-75 2-78 2-80 | ||
32. | 2-74 2-77 | ||
33. | 2-74 2-77 | ||
34. | 2-75 2-77 | ||
35. | 2-74 2-78 | ||
36. | 2-74 2-77 | ||
37. | 2-74 2-77 | ||
38. | 2-74 2-77 | ||
39. | 2-74 2-78 | ||
40. | 2-74 2-78 | ||
41. | 2-74 2-78 | ||
42. | 2-74 2-77 | ||
43. | 2-74 2-77 | ||
44. | 2-74 2-78 |
Time left: 25:00
1. | 3-75 3-78 3-79 3-80 | ||
2. | 3-75 3-77 3-79 3-80 | ||
3. | 3-74 3-78 3-79 3-80 | ||
4. | 3-75 3-77 3-81 3-79 | ||
5. | 3-74 3-77 3-81 3-80 | ||
6. | 3-74 3-78 3-79 3-81 | ||
7. | 3-74 3-78 3-81 3-80 | ||
8. | 3-75 3-77 3-79 3-81 | ||
9. | 3-74 3-77 3-79 3-79 | ||
10. | 3-75 3-78 3-81 3-80 | ||
11. | 3-74 3-77 3-81 3-80 | ||
12. | 3-74 3-78 3-81 3-80 | ||
13. | 3-74 3-78 3-81 3-80 | ||
14. | 3-74 3-78 3-81 3-80 | ||
15. | 3-74 3-77 3-81 3-79 | ||
16. | 3-74 3-77 3-82 3-81 | ||
17. | 3-74 3-77 3-79 3-79 |
Time left: 45:00
1. | 4-75 4-78 4-79 4-80 | ||
2. | 4-75 4-77 4-79 4-80 | ||
3. | 4-74 4-78 4-79 4-80 | ||
4. | 4-75 4-77 4-81 4-79 | ||
5. | 4-74 4-77 4-81 4-80 | ||
6. | 4-74 4-78 4-79 4-81 | ||
7. | 4-74 4-78 4-81 4-80 | ||
8. | 4-75 4-77 4-79 4-81 | ||
9. | 4-74 4-77 4-79 4-79 | ||
10. | 4-75 4-78 4-81 4-80 | ||
11. | 4-74 4-77 4-81 4-80 | ||
12. | 4-74 4-78 4-81 4-80 | ||
13. | 4-74 4-78 4-81 4-80 | ||
14. | 4-74 4-78 4-81 4-80 | ||
15. | 4-74 4-77 4-81 4-79 | ||
16. | 4-74 4-77 4-82 4-81 | ||
17. | 4-74 4-77 4-79 4-79 | ||
18. | 4-74 4-77 4-81 | ||
19. | 4-76 4-77 4-81 | ||
20. | 4-74 4-78 4-81 | ||
21. | 4-74 4-78 4-81 | ||
22. | 4-74 4-77 4-80 | ||
23. | 4-74 4-78 4-80 | ||
24. | 4-74 4-78 4-79 | ||
25. | 4-74 4-78 4-80 | ||
26. | 4-74 4-77 4-80 | ||
27. | 4-74 4-77 4-82 | ||
28. | 4-76 4-77 4-81 | ||
29. | 4-74 4-77 4-79 | ||
30. | 4-74 4-78 4-80 | ||
31. | 4-75 4-78 4-80 |