Section | Raw Score | Scaled Score |
---|---|---|
Reading | N/A | N/A |
Writing | N/A | N/A |
Math | N/A | N/A |
Please email us at tech@ivyglobal.com with any feedback or technical issues.
Time left: 65:00
1. | 1-13 1-22 1-23 1-23 | ||
2. | 1-12 1-28 1-21 1-23 1-23 | ||
3. | 1-12 1-27 1-22 1-23 1-23 | ||
4. | 1-13 1-21 1-25 1-24 | ||
5. | 1-12 1-21 1-25 1-24 1-30 | ||
6. | 1-12 1-28 1-22 1-25 1-23 | ||
7. | 1-13 1-22 1-23 1-24 | ||
8. | 1-12 1-21 1-23 1-26 | ||
9. | 1-12 1-27 1-22 1-25 1-24 1-29 | ||
10. | 1-12 1-21 1-23 1-24 1-30 | ||
11. | 1-12 1-29 1-21 1-25 1-24 1-30 | ||
12. | 1-12 1-29 1-22 1-25 1-29 1-25 | ||
13. | 1-12 1-27 1-29 1-22 1-25 1-24 1-30 | ||
14. | 1-12 1-29 1-21 1-30 1-26 1-24 1-29 | ||
15. | 1-12 1-28 1-29 1-21 1-30 1-25 1-25 | ||
16. | 1-12 1-29 1-21 1-30 1-26 1-23 1-29 | ||
17. | 1-12 1-28 1-29 1-21 1-30 1-26 1-23 1-29 | ||
18. | 1-12 1-27 1-29 1-21 1-30 1-25 1-24 | ||
19. | 1-14 1-29 1-22 1-23 1-23 | ||
20. | 1-14 1-29 1-21 1-30 1-23 1-30 1-24 | ||
21. | 1-14 1-29 1-22 1-24 1-30 | ||
22. | 1-13 1-30 1-22 1-24 1-30 | ||
23. | 1-13 1-30 1-21 1-29 1-24 | ||
24. | 1-12 1-27 1-30 1-22 1-26 | ||
25. | 1-12 1-30 1-21 1-29 1-25 | ||
26. | 1-12 1-28 1-30 1-21 1-29 1-23 | ||
27. | 1-12 1-30 1-21 1-29 1-24 1-29 | ||
28. | 1-12 1-28 1-30 1-22 1-25 | ||
29. | 1-12 1-30 1-22 1-24 | ||
30. | 1-13 1-30 1-22 1-25 | ||
31. | 1-13 1-27 1-30 1-21 1-29 1-23 | ||
32. | 1-12 1-29 1-22 1-23 1-30 | ||
33. | 1-12 1-27 1-29 1-21 1-29 1-24 1-29 | ||
34. | 1-12 1-27 1-29 1-22 1-23 | ||
35. | 1-12 1-29 1-22 1-25 | ||
36. | 1-13 1-14 1-29 1-22 1-26 | ||
37. | 1-12 1-28 1-29 1-21 1-25 1-29 | ||
38. | 1-12 1-14 1-29 1-21 1-24 | ||
39. | 1-12 1-28 1-29 1-21 | ||
40. | 1-12 1-14 1-29 1-22 | ||
41. | 1-13 1-14 1-29 1-21 1-27 | ||
42. | 1-13 1-30 1-21 | ||
43. | 1-13 1-30 1-22 | ||
44. | 1-12 1-28 1-30 1-21 | ||
45. | 1-13 1-27 1-30 | ||
46. | 1-12 1-30 | ||
47. | 1-12 1-28 1-30 | ||
48. | 1-12 1-27 1-30 | ||
49. | 1-12 1-28 1-30 | ||
50. | 1-14 1-30 | ||
51. | 1-14 1-30 | ||
52. | 1-14 1-30 |
Time left: 35:00
1. | 2-13 2-22 2-23 2-23 | ||
2. | 2-12 2-28 2-21 2-23 2-23 | ||
3. | 2-12 2-27 2-22 2-23 2-23 | ||
4. | 2-13 2-21 2-25 2-24 | ||
5. | 2-12 2-21 2-25 2-24 2-30 | ||
6. | 2-12 2-28 2-22 2-25 2-23 | ||
7. | 2-13 2-22 2-23 2-24 | ||
8. | 2-12 2-21 2-23 2-26 | ||
9. | 2-12 2-27 2-22 2-25 2-24 2-29 | ||
10. | 2-12 2-21 2-23 2-24 2-30 | ||
11. | 2-12 2-29 2-21 2-25 2-24 2-30 | ||
12. | 2-12 2-29 2-22 2-25 2-29 2-25 | ||
13. | 2-12 2-27 2-29 2-22 2-25 2-24 2-30 | ||
14. | 2-12 2-29 2-21 2-30 2-26 2-24 2-29 | ||
15. | 2-12 2-28 2-29 2-21 2-30 2-25 2-25 | ||
16. | 2-12 2-29 2-21 2-30 2-26 2-23 2-29 | ||
17. | 2-12 2-28 2-29 2-21 2-30 2-26 2-23 2-29 | ||
18. | 2-12 2-27 2-29 2-21 2-30 2-25 2-24 | ||
19. | 2-14 2-29 2-22 2-23 2-23 | ||
20. | 2-14 2-29 2-21 2-30 2-23 2-30 2-24 | ||
21. | 2-14 2-29 2-22 2-24 2-30 | ||
22. | 2-13 2-30 2-22 2-24 2-30 | ||
23. | 2-13 2-30 2-21 2-29 2-24 | ||
24. | 2-12 2-27 2-30 2-22 2-26 | ||
25. | 2-12 2-30 2-21 2-29 2-25 | ||
26. | 2-12 2-28 2-30 2-21 2-29 2-23 | ||
27. | 2-12 2-30 2-21 2-29 2-24 2-29 | ||
28. | 2-12 2-28 2-30 2-22 2-25 | ||
29. | 2-12 2-30 2-22 2-24 | ||
30. | 2-13 2-30 2-22 2-25 | ||
31. | 2-13 2-27 2-30 2-21 2-29 2-23 | ||
32. | 2-12 2-29 2-22 2-23 2-30 | ||
33. | 2-12 2-27 2-29 2-21 2-29 2-24 2-29 | ||
34. | 2-12 2-27 2-29 2-22 2-23 | ||
35. | 2-12 2-29 2-22 2-25 | ||
36. | 2-13 2-14 2-29 2-22 2-26 | ||
37. | 2-12 2-28 2-29 2-21 2-25 2-29 | ||
38. | 2-12 2-14 2-29 2-21 2-24 | ||
39. | 2-12 2-28 2-29 2-21 | ||
40. | 2-12 2-14 2-29 2-22 | ||
41. | 2-13 2-14 2-29 2-21 2-27 | ||
42. | 2-13 2-30 2-21 | ||
43. | 2-13 2-30 2-22 | ||
44. | 2-12 2-28 2-30 2-21 |
Time left: 25:00
1. | 3-13 3-22 3-23 3-23 | ||
2. | 3-12 3-28 3-21 3-23 3-23 | ||
3. | 3-12 3-27 3-22 3-23 3-23 | ||
4. | 3-13 3-21 3-25 3-24 | ||
5. | 3-12 3-21 3-25 3-24 3-30 | ||
6. | 3-12 3-28 3-22 3-25 3-23 | ||
7. | 3-13 3-22 3-23 3-24 | ||
8. | 3-12 3-21 3-23 3-26 | ||
9. | 3-12 3-27 3-22 3-25 3-24 3-29 | ||
10. | 3-12 3-21 3-23 3-24 3-30 | ||
11. | 3-12 3-29 3-21 3-25 3-24 3-30 | ||
12. | 3-12 3-29 3-22 3-25 3-29 3-25 | ||
13. | 3-12 3-27 3-29 3-22 3-25 3-24 3-30 | ||
14. | 3-12 3-29 3-21 3-30 3-26 3-24 3-29 | ||
15. | 3-12 3-28 3-29 3-21 3-30 3-25 3-25 | ||
16. | 3-12 3-29 3-21 3-30 3-26 3-23 3-29 | ||
17. | 3-12 3-28 3-29 3-21 3-30 3-26 3-23 3-29 | ||
18. | 3-12 3-27 3-29 3-21 3-30 3-25 3-24 | ||
19. | 3-14 3-29 3-22 3-23 3-23 | ||
20. | 3-14 3-29 3-21 3-30 3-23 3-30 3-24 |
Time left: 55:00
1. | 4-13 4-22 4-23 4-23 | ||
2. | 4-12 4-28 4-21 4-23 4-23 | ||
3. | 4-12 4-27 4-22 4-23 4-23 | ||
4. | 4-13 4-21 4-25 4-24 | ||
5. | 4-12 4-21 4-25 4-24 4-30 | ||
6. | 4-12 4-28 4-22 4-25 4-23 | ||
7. | 4-13 4-22 4-23 4-24 | ||
8. | 4-12 4-21 4-23 4-26 | ||
9. | 4-12 4-27 4-22 4-25 4-24 4-29 | ||
10. | 4-12 4-21 4-23 4-24 4-30 | ||
11. | 4-12 4-29 4-21 4-25 4-24 4-30 | ||
12. | 4-12 4-29 4-22 4-25 4-29 4-25 | ||
13. | 4-12 4-27 4-29 4-22 4-25 4-24 4-30 | ||
14. | 4-12 4-29 4-21 4-30 4-26 4-24 4-29 | ||
15. | 4-12 4-28 4-29 4-21 4-30 4-25 4-25 | ||
16. | 4-12 4-29 4-21 4-30 4-26 4-23 4-29 | ||
17. | 4-12 4-28 4-29 4-21 4-30 4-26 4-23 4-29 | ||
18. | 4-12 4-27 4-29 4-21 4-30 4-25 4-24 | ||
19. | 4-14 4-29 4-22 4-23 4-23 | ||
20. | 4-14 4-29 4-21 4-30 4-23 4-30 4-24 | ||
21. | 4-14 4-29 4-22 4-24 4-30 | ||
22. | 4-13 4-30 4-22 4-24 4-30 | ||
23. | 4-13 4-30 4-21 4-29 4-24 | ||
24. | 4-12 4-27 4-30 4-22 4-26 | ||
25. | 4-12 4-30 4-21 4-29 4-25 | ||
26. | 4-12 4-28 4-30 4-21 4-29 4-23 | ||
27. | 4-12 4-30 4-21 4-29 4-24 4-29 | ||
28. | 4-12 4-28 4-30 4-22 4-25 | ||
29. | 4-12 4-30 4-22 4-24 | ||
30. | 4-13 4-30 4-22 4-25 | ||
31. | 4-13 4-27 4-30 4-21 4-29 4-23 | ||
32. | 4-12 4-29 4-22 4-23 4-30 | ||
33. | 4-12 4-27 4-29 4-21 4-29 4-24 4-29 | ||
34. | 4-12 4-27 4-29 4-22 4-23 | ||
35. | 4-12 4-29 4-22 4-25 | ||
36. | 4-13 4-14 4-29 4-22 4-26 | ||
37. | 4-12 4-28 4-29 4-21 4-25 4-29 | ||
38. | 4-12 4-14 4-29 4-21 4-24 |